logo
GRAFIK REKAPITULASI SUARA DPRD KABUPATEN/KOTA KOTA CILEGON - KOTA CILEGON 1 - CIBEBER - BULAKAN
DATA VTO KABUPATEN/KOTA KOTA CILEGON - KOTA CILEGON 1 - CIBEBER - BULAKAN
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD KABUPATEN/KOTA KOTA CILEGON - KOTA CILEGON 1 - CIBEBER - BULAKAN
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 MERI OCKTA MEGA ANJARSARI 1 1 0 1 0 3 2 6 3 1 1 0 0 11 0 30
2 H. IYUS MAHRUS, S.Hi 1 3 0 2 1 0 0 0 1 0 0 0 2 13 0 23
3 H. HASBULLOH 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 3
4 MUNAFI, SH 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 2
5 ICHWAN 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 4
6 ELA LAELA MULYATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 SAHRIDA 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 BABAY SUHEMI, SH 0 3 2 0 1 6 1 4 34 3 1 9 8 7 2 81
2 MUHAMAD KHOFID AZIZ 0 0 5 0 3 1 0 1 5 20 2 3 7 3 0 50
3 NINA GANTINA, S.Pd, M.Pd 0 6 0 0 0 0 0 0 0 0 2 0 0 0 0 8
4 H. ALI MUHTAR, SE, MM 0 0 4 1 1 2 0 0 5 0 0 0 3 7 0 23
5 Ir. IIM IBROHIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 NAPSIAH 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
7 ISMATULLOH 5 4 9 8 29 8 5 3 5 4 1 2 7 0 0 90
8 IRENA PANTA RITA 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 2
9 IRMAN MESSAH, SE 1 3 4 5 18 3 14 3 5 22 12 14 5 12 18 139
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
2 JULI 0 0 0 0 5 0 1 0 4 0 0 0 3 0 0 13
1 AGUS SUPARMAN 0 0 0 0 0 1 1 0 0 1 0 1 5 0 0 9
3 HJ. LILIS FARIDA FAUZIA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
4 SYACH GULAM RIZA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 MAHRUSILAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 DEVVY HANDRIANY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 ANJAR AMBARAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 ANNUR ALMIYAH, SE 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
9 Ir. H. AHMAD SUDRAJAT 0 0 0 0 0 5 1 0 1 2 0 0 1 1 1 12
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 SUBHI, S.Ap 170 153 121 92 129 112 73 103 112 125 57 42 54 65 63 1,471
2 H. ERIK AIRLANGGA AL GHOZALI, SE 1 1 7 5 1 2 4 1 1 5 3 3 0 1 8 43
3 RENI MEGAYANTI 0 0 0 0 0 0 2 1 2 2 0 0 0 1 0 8
4 HJ. NETI HERIYA, S.Ag 0 0 7 1 2 2 3 2 0 0 0 0 1 2 9 29
5 HJ. SUSTRI DIANA 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 4
6 MAHDUM SYIBLI 0 0 3 0 0 1 0 2 0 0 0 0 0 1 0 7
7 MAFTUHI, S.Ag 0 0 2 0 0 0 0 0 0 0 0 1 0 0 3 6
8 IWAN NAZARUDIN KURNIAWAN, SH, MM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 LILI SUHARTATI 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 3
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 A. EFENDI, S.Ag 6 4 0 0 3 1 0 3 0 0 0 6 8 0 0 31
2 BABAY 1 1 0 0 5 2 6 4 0 1 0 9 1 3 17 50
3 MEGAWATI 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2
4 JOHAN SINGANDARU 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
5 YUSUF REZA SOELEMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 WAWAT RISNAWATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MARTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 ASEP HIDAYAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 SOFIYATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MAIMUNAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 IRFAN DENNY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 H. MUNANUDIN 0 3 1 0 1 9 10 2 2 7 2 22 4 0 0 63
2 H. IING MUDAKIR 0 0 2 1 0 1 0 0 0 3 0 12 0 0 4 23
3 FARAH FAHAROH 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
4 MUAMAR ALIUDIN, ST 1 2 1 2 1 1 5 0 0 0 0 0 1 0 0 14
5 AKBAR NUGROHO ARI WIBOWO, SE 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2
6 NADIA NOVIANI, A.Md 0 0 0 0 0 9 4 7 3 0 0 1 2 0 0 26
7 H. BAMBANG WIDIYATMOKO, SKM 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 3
8 AGUSTINA HERNI NURAENI, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 ICHSAN SAPUTRA, A.Md 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 H. ABDUL GHOFFAR, SH 0 0 1 0 1 0 1 0 1 0 0 1 5 2 0 12
2 S. TOTO 1 0 12 11 2 0 0 1 0 0 0 21 37 14 0 99
3 Dra. MARIYAM 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 3
4 Drs. SODIKIN ARSAD 0 0 1 0 0 7 2 2 0 1 0 0 0 0 13 26
5 MULIAWAN RINALDI, S.Sos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
6 SRI SUHARNI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 NURJANAH, S.Pd 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 YUYU MARLINA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2 FAHRUROJI, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Ir. EDISON SITORUS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 RR PUNGKY PEGIE GUSTIYATI DEWI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 GENNY KHADAFI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 ARI SHEELIAWAN ARIEF 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 SIHABUDIN, BSc 5 4 31 13 12 3 16 13 22 2 0 3 11 9 4 148
2 EDI SUFANDI, SE 2 0 0 1 0 0 1 0 1 0 0 0 1 0 0 6
3 UMU SALAMAH, M.Pd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 DERI MUHLISIN 0 0 0 0 1 0 1 0 0 0 0 7 1 0 1 11
5 ALAN RICARDO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 EHA SOLEHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DAVIE VERGANIS 0 0 0 0 0 0 2 0 0 0 0 2 0 1 0 5
8 CITRA REGIANA VIRGIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 MUHAMMAD RIZQI AMARULLAH, A.Md 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 UMROTUL MABRUROH, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MANITANG SIMANJUNTAK, S.Kom 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
3 EVA SAPRIANA SIHOTANG, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 YENI VANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 H. ANUGRAH CHAERULLAH, SE, MM 0 1 2 0 4 0 1 4 1 0 1 0 1 4 0 19
2 ARWANI MARCHAWI, S.IP 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 6
3 RATU DEWI LARASATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
4 BAKTI NURALAM ADIWIKARTA 0 0 0 0 0 5 9 8 0 0 0 10 15 0 0 47
5 SITI SOPIYAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 JUBEDI, S.Pd.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 ELAWATI YUNIGSIH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 OJI ARMUJI, S.Hi, M.Si 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 MUHAMMAD ROFI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 HABIBULLOH 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
3 NURDIANAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dra. TITIEK SOEHARTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ROHAYATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 YUNIAWATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 EFENDI 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 4
2 MOCHAMAD MULYADI, SH 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
3 MIA DWI PUTRI, A.Md 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 JHONY HUSBAN, ST, MM. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 HILMI ABU BAKAR SHIDIQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 ARI MARIANA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DIDIK SUPRIADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 YASINTA SUHANDINI, S.M 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 SANUDIN 1 2 0 0 2 7 2 5 1 0 6 4 6 4 3 43
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL
1 TB MAMAN SUTRISNO, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 TINA EVARIA, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 MA'RUF 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 SUBTOTAL